Phenotype | N | PI | Sample Institute | Funder | Genotyped |
---|---|---|---|---|---|
Acute Lung Injury | 8884 | TBA | Harvard | NIH | Y |
Acute Lung Injury | 5936 | TBA | U of Penn | NIH | Y |
Acute Lung Injury | 2568 | TBA | U of Washington | NIH | Y |
Acute Myeloid Leukemia | 1032 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
ADHD | 1301 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
ADHD | 19 | TBA | CHOP | NIH | Y |
ADHD | 332 | TBA | NIH | NIH | Y |
ADHD | 357 | TBA | U of Utah | NIH | Y |
ADHD/Touret | 102 | TBA | U of Utah | NIH | Y |
AD-Lakewood | 73 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
African population | 845 | TBA | U of Penn | NIH | Y |
AGS | 862 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Alzheimer's Disease | 26540 | TBA | U of Penn | NIH | Y |
Anorexia | 1255 | TBA | U of Penn | NIH | Y |
Asthma | 1067 | TBA | COPSAC | NIH | Y |
Asthma | 1096 | TBA | U of Manchester | NIH | Y |
Austism | 226 | TBA | U of Washington | NIH | Y |
Autism | 2411 | TBA | AGP | NIH | Y |
Autism | 4945 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Autism | 124 | TBA | Hadassah Medical Center | NIH | Y |
Autism | 12 | TBA | U of California - San Diego | NIH | Y |
Autism | 283 | TBA | U of Iowa | NIH | Y |
Autism | 1587 | TBA | U of Washington | NIH | Y |
Autism | 480 | TBA | UCSD | NIH | Y |
Autism | 49 | TBA | UCSD | NIH | Y |
Autism | 82 | TBA | Vanderbilt | NIH | Y |
Autism-22q | 6 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Berylliosis | 1885 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Biliary Atresia | 243 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Bipolar | 394 | TBA | U of Penn | NIH | Y |
Bipolar | 58 | TBA | U of Penn | NIH | Y |
BM/BDS | 36 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Bone Disease | 225 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Brain cancer | 40 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Brain Malformations | 81 | TBA | U of Chicago | NIH | Y |
Brain Malformations | 310 | TBA | U of California - San Francisco | NIH | Y |
Breast Cancer | 2564 | TBA | Mayo Clinic | NIH | Y |
Breast Cancer (Families) | 15 | TBA | U of Penn | NIH | Y |
Broad | 20215 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Cancer | 291 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Cancer | 2 | TBA | U of Calgary | NIH | Y |
Cardiovascular Disease | 1344 | TBA | Brown U | NIH | Y |
Cardiovascular Disease | 2183 | TBA | Columbia U | NIH | Y |
Cardiovascular Disease | 459 | TBA | Federal U | NIH | Y |
Cardiovascular Disease | 6505 | TBA | Harvard | NIH | Y |
Cardiovascular Disease | 650 | TBA | MSSM | NIH | Y |
Cardiovascular Disease | 91 | TBA | Oxford | NIH | Y |
Cardiovascular Disease | 811 | TBA | St Jude | NIH | Y |
Cardiovascular Disease | 4029 | TBA | Tufts | NIH | Y |
Cardiovascular Disease | 32 | TBA | U of Florida | NIH | Y |
Cardiovascular Disease | 89 | TBA | U of Iowa | NIH | Y |
Cardiovascular Disease | 3578 | TBA | U of Maryland | NIH | Y |
Cardiovascular Disease | 3628 | TBA | U of Wisconsin | NIH | Y |
Cardiovascular Disease /HDL | 6893 | TBA | U of Penn | NIH | Y |
CDS | 468 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Congenital Heart Disease | 2804 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Congenital Heart Disease | 184 | TBA | U of Utah | NIH | Y |
Congenital Heart Disease (Surgery) | 441 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
CHI | 82 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Clinical Sample | 12507 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Club Foot | 96 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Cong Malform | 140 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Congenital Heart Disease | 27 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Congenital Malformations | 48 | TBA | Temple U | NIH | Y |
Congestive Heart Failure | 7310 | TBA | U of Penn | NIH | Y |
Control | 56 | TBA | CHOP_Training | NIH | Y |
Controls | 8 | TBA | U of Penn | NIH | Y |
Coronary Heart Disease | 3338 | TBA | PCGC | NIH | Y |
Cryptorchism | 484 | TBA | DuPont | NIH | Y |
CVD/HDL | 2545 | TBA | U of Penn | NIH | Y |
CVID | 326 | TBA | MSSM | NIH | Y |
CVID | 720 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Cystic Fibrosis | 5 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Dog hemoph | 288 | TBA | U of Penn | NIH | Y |
Dysmorphy | 48 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Endocrine | 22 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Eosinophilic esophagitis | 296 | TBA | CCHMP | NIH | Y |
Epilepsy | 1985 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Fetal Dem | 3 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Fetal Malformation | 72 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Frontotemporal Degeneration | 753 | TBA | U of Penn | NIH | Y |
GI Cancer | 4 | TBA | RCH | NIH | Y |
Hearing loss | 1201 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Hemimegalenc | 3 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Hirsprung | 12 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Inflammatory Bowel Disease | 340 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Inflammatory Bowel Disease | 1067 | TBA | CHOPSTICCS | NIH | Y |
Inflammatory Bowel Disease | 3696 | TBA | IBD Consortium | NIH | Y |
Inflammatory Bowel Disease | 429 | TBA | IRCCS Italy | NIH | Y |
Inflammatory Bowel Disease | 2044 | TBA | MCW | NIH | Y |
Inflammatory Bowel Disease | 3840 | TBA | U of Pittsburgh | NIH | Y |
Inflammatory Bowel Disease | 65 | TBA | U of Utah | NIH | Y |
JIA | 1080 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
JIA | 90 | TBA | RCH | NIH | Y |
Kidney Stone | 73 | TBA | U of Florida | NIH | Y |
Leprosy | 576 | TBA | Oxford | NIH | Y |
Leukemia | 523 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Liv Transpl/BA | 544 | TBA | UofPitt | NIH | Y |
Lung Cancer | 2349 | TBA | U of Penn | NIH | Y |
Mitochondrial Disease | 44 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
PGx Interactions | 38 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Neuroblastoma | 5187 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Extreme Obesity | 288 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Obesity | 1075 | TBA | U of Penn | NIH | Y |
OSA | 612 | TBA | U of Chicago | NIH | Y |
Osteoporosis | 1919 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Pelvic inflammatory Disease | 9 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
PID/CVID | 516 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Pol Vera | 100 | TBA | U of Utah | NIH | Y |
Pol Vera | 2 | TBA | U of Utah | NIH | Y |
Pre-eclampsia | 3707 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Progressive Supranuclear Palsy | 2678 | TBA | U of Penn | NIH | Y |
Pulm Hypertension | 221 | TBA | U of Penn | NIH | Y |
Schizophrenia | 111 | TBA | MSSM | NIH | Y |
Schizophrenia | 562 | TBA | Harvard | NIH | Y |
SLE | 569 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
Smoking Addiction | 1381 | TBA | U of Penn | NIH | Y |
Super Controls | 10821 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CHOP | Institutional, CHOP | Y |
T2D/popul | 682 | TBA | Indiana U | NIH | Y |
Type 1 Diabetes | 2000 | TBA | MCHRI | NIH | Y |
Type-2 Diabetes | 360 | TBA | Turtle Mountain Community College | NIH | Y |
Type-2 Diabetes | 797 | TBA | U of Manchester | NIH | Y |
Type-2 Diabetes | 1055 | TBA | U of Penn | NIH | Y |
Type-2 Diabetes (Jordan) | 310 | TBA | Hashemite U | NIH | Y |
Sample Manifest
This email address is being protected from spambots. You need JavaScript enabled to view it.Contact Details
For billing information, sample processing and other general questions, you can email Sequencing Director, This email address is being protected from spambots. You need JavaScript enabled to view it..You can also contact Renata by phone at (267) 426-0181.